John Breen won the Spring league with a strong final two weeks performance with the 44 points in week six proving to be the decisive move. The competition was well supported and results very close with only 5 points separating the the next five places. Final League table was as follows
| Spring League 2011 | |||||||||
| Kindly Sponsored By: Raymond Lambe | |||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Breen John | 27 | 38 | 36 | 44 | 37 | 182 | |||
| McCabe Michael | 37 | 37 | 35 | 36 | 34 | 179 | |||
| Lynch Stephen | 32 | 38 | 32 | 37 | 39 | 178 | |||
| Jordan Peter | 36 | 36 | 36 | 38 | 32 | 178 | |||
| Smith Frank | 37 | 31 | 33 | 40 | 34 | 175 | |||
| Connell David | 32 | 33 | 39 | 31 | 40 | 175 | |||
| Kierans S Noel | 35 | 37 | 33 | 34 | 35 | 174 | |||
| Taaffe Andy | 38 | 37 | 32 | 35 | 31 | 173 | |||
| Flynn Thomas | 36 | 33 | 32 | 37 | 35 | 173 | |||
| Trodden Conor | 33 | 34 | 32 | 37 | 35 | 171 | |||
| McCullough Tony | 34 | 31 | 35 | 36 | 35 | 171 | |||
| McKenna Tony | 30 | 37 | 33 | 37 | 33 | 170 | |||
| Kelly Seamus | 33 | 36 | 30 | 36 | 35 | 170 | |||
| Boylan Sean | 30 | 39 | 32 | 34 | 34 | 169 | |||
| Ryan John | 31 | 38 | 33 | 29 | 36 | 167 | |||
| Brennan Paul | 40 | 33 | 37 | 27 | 29 | 166 | |||
| Kierans Michael | 37 | 33 | 34 | 31 | 31 | 166 | |||
| Connell Sean | 35 | 33 | 34 | 31 | 33 | 166 | |||
| Salmon Michael | 31 | 32 | 30 | 37 | 36 | 166 | |||
| Reilly Frank | 30 | 35 | 34 | 34 | 32 | 165 | |||
| Hazell Ray | 31 | 33 | 30 | 33 | 38 | 165 | |||
| Hanan David | 37 | 31 | 31 | 35 | 31 | 165 | |||
| McCashin Paul | 30 | 30 | 37 | 33 | 34 | 164 | |||
| Brady Michael | 32 | 33 | 34 | 34 | 30 | 163 | |||
| Winters Martin | 31 | 29 | 40 | 28 | 35 | 163 | |||
| Tiernan Tony | 34 | 27 | 32 | 35 | 35 | 163 | |||
| McCormack Sean | 38 | 27 | 35 | 34 | 28 | 162 | |||
| Fealy Colm | 28 | 36 | 33 | 31 | 33 | 161 | |||
| Reilly Gerard | 32 | 29 | 30 | 34 | 36 | 161 | |||
| Walsh Donal | 29 | 40 | 26 | 28 | 37 | 160 | |||
| Maguire Maurice | 22 | 30 | 46 | 30 | 32 | 160 | |||
| Branigan Philip | 29 | 31 | 31 | 38 | 31 | 160 | |||
| Jerry Rock | 37 | 38 | 30 | 24 | 30 | 159 | |||
| Rooney Liam | 21 | 22 | 37 | 36 | 42 | 158 | |||
| Branigan Trevor | 31 | 32 | 31 | 31 | 33 | 158 | |||
| Tuite Gerry | 19 | 28 | 37 | 35 | 36 | 155 | |||
| McEvoy Michael | 43 | 29 | 25 | 26 | 32 | 155 | |||
| McEvoy Francis | 32 | 35 | 16 | 38 | 34 | 155 | |||
| Upton Tom | 33 | 31 | 29 | 29 | 29 | 151 | |||
| O'Reilly Martin | 33 | 28 | 30 | 32 | 28 | 151 | |||
| Savage Raymond | 0 | 33 | 28 | 28 | 32 | 28 | 149 | ||
| Baker Ken | 33 | 29 | 21 | 30 | 31 | 144 | |||
| Crilly Noel | 26 | 34 | 23 | 31 | 29 | 143 | |||
| Mooney John | 27 | 25 | 30 | 28 | 32 | 142 | |||
| Moore Peter | 29 | 37 | 42 | 30 | 138 | ||||
| Faulkner Oliver | 0 | 0 | 34 | 33 | 35 | 34 | 136 | ||
| Dignam Alex | 35 | 32 | 33 | 33 | 133 | ||||
| McMorrow James | 33 | 32 | 34 | 34 | 133 | ||||
| Victory Gerry | 0 | 30 | 36 | 33 | 33 | 132 | |||
| Berrill Gerry | 29 | 34 | 33 | 36 | 132 | ||||
| Curran Frank | 37 | 38 | 29 | 27 | 131 | ||||
| Reilly Tony | 0 | 34 | 36 | 29 | 31 | 130 | |||
| Keen Robbie | 30 | 0 | 34 | 32 | 34 | 130 | |||
| Hanan Jackie | 23 | 25 | 27 | 28 | 25 | 128 | |||
| Grennan Shane | 32 | 32 | 28 | 36 | 128 | ||||
| McMahon Patrick | 30 | 36 | 30 | 31 | 127 | ||||
| McCann John | 29 | 28 | 4 | 33 | 33 | 127 | |||
| Bannon J Gerald | 0 | 32 | 28 | 36 | 29 | 125 | |||
| Duff Tony | 0 | 29 | 35 | 31 | 28 | 123 | |||
| Culligan Noel | 0 | 30 | 24 | 30 | 36 | 120 | |||
| Kelly Michael | 24 | 32 | 30 | 33 | 119 | ||||
| Glover Anthony | 35 | 26 | 30 | 26 | 117 | ||||
| Seery Bernard | 27 | 28 | 35 | 26 | 116 | ||||
| Fottrell Andy | 28 | 37 | 25 | 26 | 116 | ||||
| Rooney Mark | 21 | 23 | 20 | 17 | 31 | 112 | |||
| Finnegan Emmet | 28 | 21 | 28 | 33 | 110 | ||||
| McKenna Joe | 23 | 34 | 24 | 26 | 107 | ||||
| Butterworth Gary | 31 | 24 | 27 | 24 | 106 | ||||
| Black Ian | 36 | 32 | 38 | 106 | |||||
| Callery Tony | 26 | 21 | 28 | 30 | 105 | ||||
| McDonnell John | 29 | 35 | 37 | 101 | |||||
| McCann Robert | 18 | 28 | 28 | 27 | 101 | ||||
| Kerr Colm | 0 | 36 | 33 | 32 | 101 | ||||
| Gallagher Noel | 38 | 32 | 31 | 101 | |||||
| McIvor Pat. | 30 | 33 | 8 | 29 | 100 | ||||
| Murphy Desmond | 31 | 31 | 37 | 99 | |||||
| Reilly Malachy Snr. | 31 | 34 | 33 | 98 | |||||
| Meehan David | 35 | 26 | 37 | 98 | |||||
| Winters Colm | 0 | 35 | 29 | 32 | 96 | ||||
| Keen Breen | 27 | 33 | 36 | 96 | |||||
| Moore Noel | 21 | 29 | 27 | 18 | 95 | ||||
| Cullen Jim | 31 | 32 | 30 | 93 | |||||
| Whyte Declan | 40 | 27 | 26 | 93 | |||||
| Munster Liam | 27 | 28 | 33 | 88 | |||||
| McEvoy Noel | 0 | 27 | 32 | 28 | 87 | ||||
| Matthews Mike | 29 | 37 | 20 | 86 | |||||
| Carr Stephen | 34 | 24 | 27 | 85 | |||||
| Connolly John | 0 | 26 | 26 | 25 | 77 | ||||
| Rickard Andrew | 0 | 0 | 37 | 39 | 76 | ||||
| Connolly Eugene | 0 | 28 | 24 | 24 | 76 | ||||
| Lynn Conor | 0 | 37 | 37 | 74 | |||||
| Fallon Seamus | 28 | 25 | 21 | 74 | |||||
| Kierans Morgan | 0 | 35 | 37 | 72 | |||||
| Kelly Noel | 0 | 34 | 38 | 0 | 72 | ||||
| Slattery Paddy | 27 | 22 | 23 | 72 | |||||
| Branigan Chris | 38 | 33 | 71 | ||||||
| Foley John | 0 | 28 | 42 | 70 | |||||
| Campbell Johnny | 33 | 37 | 70 | ||||||
| Hall Derek | 0 | 38 | 31 | 69 | |||||
| McDonnell Martin | 33 | 36 | 69 | ||||||
| Levins Oliver | 36 | 33 | 69 | ||||||
| Farrelly Derek | 0 | 32 | 37 | 69 | |||||
| Branigan Chris | 35 | 34 | 69 | ||||||
| McDonnell Richard | 33 | 35 | 68 | ||||||
| O'Neill Mark | 32 | 35 | 67 | ||||||
| Dunne John | 31 | 36 | 67 | ||||||
| Hatch Mark | 32 | 34 | 66 | ||||||
| Kelly Peter | 31 | 34 | 65 | ||||||
| Cooney Pat | 35 | 30 | 65 | ||||||
| Scorr Gary | 29 | 36 | 65 | ||||||
| Martin Barry | 38 | 26 | 64 | ||||||
| Conlon Aidan | 30 | 34 | 64 | ||||||
| Bird Joe | 0 | 30 | 33 | 63 | |||||
| Dunne Louis | 30 | 32 | 62 | ||||||
| Mohan Joseph | 0 | 30 | 31 | 61 | |||||
| Maher Michael | 0 | 29 | 0 | 32 | 61 | ||||
| Hernon Domhnaill | 34 | 27 | 61 | ||||||
| Burns Vincent | 35 | 26 | 61 | ||||||
| Walsh David | 28 | 31 | 59 | ||||||
| Ennis Michael | 28 | 31 | 59 | ||||||
| McParland Fergal | 28 | 31 | 59 | ||||||
| Lenehan David | 0 | 31 | 26 | 57 | |||||
| Rath Patrick | 27 | 30 | 57 | ||||||
| McConnon Michael | 24 | 32 | 56 | ||||||
| Leonard Sean | 0 | 25 | 31 | 56 | |||||
| Geoghegan David | 34 | 22 | 56 | ||||||
| Kirwan David | 27 | 28 | 55 | ||||||
| Wall Tom | 32 | 23 | 55 | ||||||
| Moore Peter Jr | 20 | 34 | 54 | ||||||
| O'Hanrahan Sean | 22 | 30 | 52 | ||||||
| Feeney Noel | 8 | 14 | 30 | 52 | |||||
| Gibson Craig | 0 | 0 | 18 | 33 | 51 | ||||
| Sullivan Ken | 22 | 29 | 51 | ||||||
| McDonnell Andrew | 0 | 25 | 26 | 51 | |||||
| Lowry John | 19 | 31 | 50 | ||||||
| McElvaney Enda | 24 | 25 | 49 | ||||||
| Stamer Fritz | 0 | 23 | 24 | 47 | |||||
| Stanley Heuston | 15 | 30 | 45 | ||||||
| Smith Eugene | 45 | 45 | |||||||
| Burnell Gordon | 43 | 43 | |||||||
| McDermott Matt | 40 | 40 | |||||||
| Johnston Martin | 0 | 39 | 39 | ||||||
| Cosgrove Andy | 37 | 37 | |||||||
| Cummins Paul | 37 | 37 | |||||||
| Clarke Maurice | 36 | 36 | |||||||
| Bannon Noel | 36 | 36 | |||||||
| Kelly Oliver | 35 | 35 | |||||||
| Mc Ardle David | 34 | 34 | |||||||
| Roden Kevin | 34 | 34 | |||||||
| Lawless Mark J | 34 | 34 | |||||||
| Duffy Paul | 34 | 34 | |||||||
| Daly Sean | 33 | 33 | |||||||
| Reynolds Dan | 33 | 33 | |||||||
| McQuillan John | 33 | 33 | |||||||
| McCahey Robin | 33 | 33 | |||||||
| Byrne Matthew | 33 | 33 | |||||||
| Brodigan Desmond | 33 | 33 | |||||||
| Butterly Michael | 32 | 32 | |||||||
| Tracey Wayne | 32 | 32 | |||||||
| McCormack John | 32 | 32 | |||||||
| Keilthy John | 32 | 32 | |||||||
| Higgins William | 32 | 32 | |||||||
| Frank Winters | 32 | 32 | |||||||
| Dunne Gerard | 32 | 32 | |||||||
| Campbell Patrick | 32 | 32 | |||||||
| Hoey Ciaran | NR | 31 | 31 | ||||||
| Moore Donncha | 31 | 31 | |||||||
| McCullough Kevin | 31 | 31 | |||||||
| Lambe Michael | 31 | 31 | |||||||
| Floody Neil | 0 | 31 | 31 | ||||||
| Brodigan Charles | 30 | 30 | |||||||
| Richardson Philip | 30 | 30 | |||||||
| McBrearty Conal | 0 | 30 | 30 | ||||||
| Hugh Maher | 30 | 30 | |||||||
| Bohill Daren | 30 | NR | 30 | ||||||
| Reynolds Ben | 29 | 29 | |||||||
| Johnson Johnny | 29 | 29 | |||||||
| Allen Charlie | 29 | 29 | |||||||
| McGuinness Peter | 28 | 28 | |||||||
| Kierans Noel | 28 | 28 | |||||||
| Joe Walsh | 28 | 28 | |||||||
| Gallagher Charlie | 28 | 28 | |||||||
| Curtin David | 27 | 0 | 27 | ||||||
| Martin Cahal | 27 | 27 | |||||||
| Keating Gary | 27 | 27 | |||||||
| Campbell PJ | 27 | 27 | |||||||
| Kirwan Desmond | 26 | 26 | |||||||
| McGrane John J | 26 | 26 | |||||||
| Gallagher Charlie | 26 | 26 | |||||||
| Duffy Des | 26 | 26 | |||||||
| Doherty Mike | 25 | 25 | |||||||
| Fay Frank | 25 | 25 | |||||||
| Johnston Thomas | 0 | 25 | 25 | ||||||
| Healy Mark | 0 | 25 | 25 | ||||||
| McDonnell Ben | 24 | 24 | |||||||
| Finegan Emmet | 0 | 24 | 24 | ||||||
| McGuinness Brian | 0 | 22 | 22 | ||||||
| Judge David | 21 | 21 | |||||||
| Smith Charlie | 20 | 20 | |||||||
| Levins Denis | 11 | 11 | |||||||
| Holcroft Ronan | 7 | 7 | |||||||
| Caffrey Richard | 0 | 0 | |||||||
| Short Dermot | 0 | 0 | |||||||
| Joyce Anthony | 0 | ||||||||
My bets are on the right track. Long way to go..
Posted by: custom essay | Thursday, 06 October 2011 at 05:07 PM